Choose the plan that fits your business. All plans include a 30-day free trial.
Perfect for small teams getting started
Not Included in Starter
Advanced features for growing businesses
Tailored solutions for large organizations
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Users | 10-50 | 50-500 | Unlimited |
| Phone System | |||
| Video (max participants) | 100 | 500 | |
| Team Messaging | |||
| Contact Center | Basic | Advanced | |
| AI Features | Standard | Real-time | |
| Wallboard | |||
| Standard | Bulk | ||
| Support | Business hours | 24/5 | 24/7 |
| Uptime SLA | 99.9% | 99.9% | 99.99% |
The more users you have, the more you save. Professional tier pricing:
| Users | Discount | Effective Price |
|---|---|---|
| 50-99 | 0% | $45/user |
| 100-249 | 10% | $40.50/user |
| 250-499 | 15% | $38.25/user |
| 500+ | 20% | $36/user |
Yes, you can upgrade or downgrade anytime. Changes take effect on your next billing cycle.
30 days of Professional tier with full features, no credit card required.
No. We provision your account within 24 hours at no extra cost.
We're month-to-month. No long-term contracts. Cancel anytime with 30 days notice.
Yes! Save 15% with annual prepayment.
Yes! We support AED, USD, EUR, GBP, and SAR.